807-050
Garnitures
Coffre arriere
| Pos. | Pièce n°. | Description | Remarques | Qté | Modèle |
---|
| 1 | 970 555 243 01 | Revetement du capot de coffre D >> - MJ 2013 Revetement du capot de coffre D >> - MJ 2013 | sup. | 1 | |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| (1) | 970 555 243 02 | Revetement du capot de coffre D - MJ 2014>> Revetement du capot de coffre D - MJ 2014>> | sup. | 1 | |
| | 05/13\-12/16 1E0 | noir | -AB,AC,GK,GS, GA,BF,PF | | |
| | 05/13\-12/16 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 05/13\-12/16 5J0 | Crème | -BC,BE,DS,DT | | |
| | 05/13\-12/16 7N0 | Expresso | -NA | | |
| | 05/13\-12/16 8P0 | Cognac | -NC | | |
| | 05/13\-12/16 9Q0 | cedre | -BN | | |
| | 05/13\-12/16 3G0 | Rouge Marsala | -PC,GP | | |
| | 05/13\-12/16 OP1 | gris agate | -DG,DL,GD | | |
| | 05/13\-12/16 OM8 | brun selle | -SB,GH,DN | | |
| 2 | 999 507 839 01 | 99950783901 - agrafe D >> - MJ 2013 agrafe D >> - MJ 2013 | | X | |
| (2) | 8X0 867 276 A | 8X0867276A - agrafe D - MJ 2014>> agrafe D - MJ 2014>> | | X | |
| 3 | 999 209 084 40 | 99920908440 - piece d'ecartement D >> - MJ 2013 piece d'ecartement D >> - MJ 2013 | | X | |
| 4 | 999 911 443 40 | 99991144340 - Profil enclenchement D >> - MJ 2013 Profil enclenchement D >> - MJ 2013 | | * | |
| (4) | 8R0 867 492 | 8R0867492 - butee caoutchouc D - MJ 2014>> butee caoutchouc D - MJ 2014>> | | X | |
| 5 | 970 555 245 01 | Revetement du capot de coffre D >> - MJ 2013 Revetement du capot de coffre D >> - MJ 2013 | gauche | 1 | |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| 5 | 970 555 245 02 | Revetement du capot de coffre D - MJ 2014>> Revetement du capot de coffre D - MJ 2014>> | gauche | 1 | |
| | 05/13\-12/16 1E0 | noir | -AB,AC,GK,GS, GA,BF,PF | | |
| | 05/13\-12/16 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 05/13\-12/16 5J0 | Crème | -BC,BE,DS,DT | | |
| | 05/13\-12/16 7N0 | Expresso | -NA | | |
| | 05/13\-12/16 8P0 | Cognac | -NC | | |
| | 05/13\-12/16 9Q0 | cedre | -BN | | |
| | 05/13\-12/16 3G0 | Rouge Marsala | -PC,GP | | |
| | 05/13\-12/16 OP1 | gris agate | -DG,DL,GD | | |
| | 05/13\-12/16 OM8 | brun selle | -SB,GH,DN | | |
| (5) | 970 555 246 01 | Revetement du capot de coffre D >> - MJ 2013 Revetement du capot de coffre D >> - MJ 2013 | droite | 1 | |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| (5) | 970 555 246 02 | Revetement du capot de coffre D - MJ 2014>> Revetement du capot de coffre D - MJ 2014>> | droite | 1 | |
| | 05/13\-12/16 1E0 | noir | -AB,AC,GK,GS, GA,BF,PF | | |
| | 05/13\-12/16 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 05/13\-12/16 5J0 | Crème | -BC,BE,DS,DT | | |
| | 05/13\-12/16 7N0 | Expresso | -NA | | |
| | 05/13\-12/16 8P0 | Cognac | -NC | | |
| | 05/13\-12/16 9Q0 | cedre | -BN | | |
| | 05/13\-12/16 3G0 | Rouge Marsala | -PC,GP | | |
| | 05/13\-12/16 OP1 | gris agate | -DG,DL,GD | | |
| | 05/13\-12/16 OM8 | brun selle | -SB,GH,DN | | |
| 6 | 999 507 584 02 | 99950758402 - Agrafe | | X | |
| 7 | 970 555 241 08 | Revetement du capot de coffre D >> - MJ 2013 Revetement du capot de coffre D >> - MJ 2013 | inf. | 1 | PR:426 |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| 7 | 970 555 241 10 | Revetement du capot de coffre D - MJ 2014>> Revetement du capot de coffre D - MJ 2014>> | inf. | 1 | PR:426 |
| | 05/13\-12/16 1E0 | noir | -AB,AC,BF,GS | | |
| | 05/13\-12/16 4H0 | beige louxor | -UB,PK,UC | | |
| | 05/13\-12/16 5J0 | Crème | -BC,BE,DS,DT | | |
| | 05/13\-12/16 7N0 | Expresso | -NA | | |
| | 05/13\-12/16 8P0 | Cognac | -NC | | |
| | 05/13\-12/16 9Q0 | cedre | -BN | | |
| | 05/13\-12/16 3G0 | Rouge Marsala | -PC | | |
| | 05/13\-12/16 OP1 | gris agate | -DG,DC | | |
| | 05/13\-12/16 OM8 | brun selle | -SB,DN | | |
| (7) | 970 555 241 09 | Revetement du capot de coffre D >> - MJ 2013 Revetement du capot de coffre D >> - MJ 2013 | inf. | 1 | PR:425 |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| (7) | 970 555 241 11 | Revetement du capot de coffre
D - MJ 2014>> Revetement du capot de coffre
D - MJ 2014>> | inf. | 1 | PR:425 |
| | 05/13\-12/16 1E0 | noir | -AB,AC,GK,GS, GA,BF,PF | | |
| | 05/13\-12/16 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 05/13\-12/16 5J0 | Crème | -BC,BE,DS,DT | | |
| | 05/13\-12/16 7N0 | Expresso | -NA | | |
| | 05/13\-12/16 8P0 | Cognac | -NC | | |
| | 05/13\-12/16 9Q0 | cedre | -BN | | |
| | 05/13\-12/16 3G0 | Rouge Marsala | -PC,GP | | |
| | 05/13\-12/16 OP1 | gris agate | -DG,DL,GD | | |
| | 05/13\-12/16 OM8 | brun selle | -SB,GH,DN | | |
| 8 | 970 555 641 00 | Capuchon D >> - MJ 2013 Capuchon D >> - MJ 2013 | gauche et dr. | 2 | |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| 8 | 970 555 641 01 | Capuchon D - MJ 2014>> Capuchon D - MJ 2014>> | gauche et dr. | 2 | |
| | 05/13\-12/16 1E0 | noir | -AB,AC,GK,GS, GA,BF,PF | | |
| | 05/13\-12/16 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 05/13\-12/16 5J0 | Crème | -BC,BE,DS,DT | | |
| | 05/13\-12/16 7N0 | Expresso | -NA | | |
| | 05/13\-12/16 8P0 | Cognac | -NC | | |
| | 05/13\-12/16 9Q0 | cedre | -BN | | |
| | 05/13\-12/16 3G0 | Rouge Marsala | -PC,GP | | |
| | 05/13\-12/16 OP1 | gris agate | -DG,DL,GD | | |
| | 05/13\-12/16 OM8 | brun selle | -SB,GH,DN | | |
| 9 | 970 555 341 00 | coquille de poignee avec: Capuchon D >> - MJ 2013 coquille de poignee avec: Capuchon D >> - MJ 2013 | | 1 | PR:-867 |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| 10 | 970 555 441 00 | Cache D >> - MJ 2013 Cache D >> - MJ 2013 | | 1 | PR:867 |
| | 08/08\-05/13 1E0 | noir | -AB,AC,GK,GS, GA | | |
| | 08/08\-05/13 6L0 | Gris platine | -CB,CC,GC,BB | | |
| | 08/08\-05/13 4H0 | beige louxor | -UB,UC,GU,PK, PL | | |
| | 08/08\-05/13 2F0 | Bleu yachting | -EC,GE | | |
| | 08/08\-05/13 5J0 | Crème | -BC,BD,BE,DS, DT | | |
| | 08/08\-05/13 7N0 | Expresso | -NA | | |
| | 08/08\-05/13 8P0 | Cognac | -NC | | |
| | 08/08\-05/13 9Q0 | cedre | -BN | | |
| | 08/08\-05/13 3G0 | Rouge Marsala | -PC,GP | | |
| 11 | 999 073 195 01 | 99907319501 - vis tete bombee aplatie M6X20 | | X | |