| 1 | 996 552 541 02 | 99655254102 - logement feu | | 1 | |
| 2 | 996 653 251 00 | 99665325100 - Capteur d'ensoleillement | | 1 | PR:534,535 |
| 3 | 999 919 120 09 | 99991912009 - vis tete bombee 4,0 X 18 | | 2 | |
| 4 | 996 552 225 06 | Diffuseur | gauche peint | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| (4) | 996 552 228 06 | Diffuseur | droite peint | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| 4 | 996 552 984 00 | Diffuseur Cuir | gauche | 1 | PR:XNH |
| | 08/02\-07/04 VRK | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| (4) | 996 552 985 00 | Diffuseur Cuir | droite | 1 | PR:XNH |
| | 08/02\-07/04 VRK | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| 4 | 996 552 984 05 | Diffuseur Gris arctique Cuir | gauche | 1 | PR:XKE |
| | 08/02\-07/04 VRK | argent arctique/noir | | | |
| | 08/02\-07/04 C51 | argent arctique/gris graffiti | | | |
| | 08/02\-07/04 S31 | argent arctique/beige savane | | | |
| | 08/02\-07/04 J31 | argent arctique/vert néphrite | | | |
| | 08/02\-07/04 M31 | argent arctique/rouge boxster | | | |
| | 08/02\-07/04 G11 | argent arctique/bleu métropole | | | |
| | 08/02\-07/04 D12 | argent arctique/gris foncé | | | |
| | 08/02\-07/04 T12 | argent arctique/brun/nature | | | |
| | 08/02\-07/04 P12 | argent arctique/brun cannelle | | | |
| (4) | 996 552 985 05 | Diffuseur Gris arctique Cuir | droite | 1 | PR:XKE |
| | 08/02\-07/04 VRK | argent arctique/noir | | | |
| | 08/02\-07/04 C51 | argent arctique/gris graffiti | | | |
| | 08/02\-07/04 S31 | argent arctique/beige savane | | | |
| | 08/02\-07/04 J31 | argent arctique/vert néphrite | | | |
| | 08/02\-07/04 M31 | argent arctique/rouge boxster | | | |
| | 08/02\-07/04 G11 | argent arctique/bleu métropole | | | |
| | 08/02\-07/04 D12 | argent arctique/gris foncé | | | |
| | 08/02\-07/04 T12 | argent arctique/brun/nature | | | |
| | 08/02\-07/04 P12 | argent arctique/brun cannelle | | | |
| 4 | 996 552 984 07 | Diffuseur Alu-look Cuir D - MJ 2003>> Diffuseur Alu-look Cuir D - MJ 2003>> | gauche | 1 | PR:XCC |
| | 08/02\-07/04 VRK | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| (4) | 996 552 985 07 | Diffuseur Alu-look Cuir D - MJ 2003>> Diffuseur Alu-look Cuir D - MJ 2003>> | droite | 1 | PR:XCC |
| | 08/02\-07/04 VRK | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| 5 | 996 552 621 01 | cache Reglage portee des projecteurs | peint | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| 5 | 996 552 986 00 | 99655298600 - Recouvrement (cuir) Reglage portee des projecteurs | | 1 | PR:XNU |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| 6 | 996 552 417 02 | rosace détecteur de température | peint int. | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| 6 | 996 552 987 00 | 99655298700 - rosace détecteur de température Cuir | int. | 1 | PR:XNH,XKE, XCC |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| 7 | 999 073 218 09 | 99907321809 - vis a tole 4,2 X 16 | | 4 | |
| 8 | 996 552 235 03 | rosace Contact-demarreur rosace Contact-demarreur | dg | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| (8) | 996 552 236 03 | rosace Contact-demarreur rosace Contact-demarreur | dd | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| 8 | 996 552 980 00 | 99655298000 - rosace Contact-demarreur Cuir rosace Contact-demarreur Cuir | dg | 1 | PR:XJ4 |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| (8) | 996 552 980 01 | rosace Contact-demarreur Cuir rosace Contact-demarreur Cuir | dd | 1 | PR:XJ4 |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| 9 | 996 552 271 03 | Cache Direction | | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| | 08/02\-07/04 C53 | Gris graphite | | | |
| | 08/02\-07/04 S33 | beige savane | | | |
| | 08/02\-07/04 G13 | Bleu metropole | | | |
| | 08/02\-07/04 J33 | Vert jade | | | |
| | 08/02\-07/04 M33 | Rouge boxster | | | |
| | 08/02\-07/04 P13 | br.cannel | | | |
| 9 | 986 552 988 03 | Cache en cuir Direction | | 1 | PR:XNS |
| | 08/02\-07/04 VRK | noir | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| 10 | 999 919 123 09 | 99991912309 - vis tete bombee 5,0 X 20 | | 8 | |
| 12 | 996 552 183 00 | Porte-boissons Piece supprimee Porte-boissons Piece supprimee | dg | 1 | |
| | 08/02\-07/04 01C | noir satine | | | |
| 12 | 996 552 183 02 | Porte-boissons Porte-boissons | dg | 1 | |
| | 08/02\-07/04 01C | noir satine | | | |
| (12) | 996 552 184 00 | Porte-boissons Piece supprimee Porte-boissons Piece supprimee | dd | 1 | |
| | 08/02\-07/04 01C | noir satine | | | |
| 12 | 996 552 958 00 | Porte-boissons
Cuir Porte-boissons
Cuir | dg | 1 | PR:XNR,XCD, XKS |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| (12) | 996 552 958 01 | Porte-boissons
Cuir Porte-boissons
Cuir | dd | 1 | PR:XNR,XCD, XKS |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| 13 | 996 552 231 11 | Cadre de logement | | 1 | |
| | 08/02\-07/04 01C | noir satine | | | |
| (13) | 996 552 231 12 | Cadre de logement | | 1 | PR:665 |
| | 08/02\-07/04 01C | noir satine | | | |
| 13 | 996 552 969 25 | Cadre de logement Cuir | | 1 | PR:XNN |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/03 J31 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| (13) | 996 552 969 26 | Cadre de logement Cuir | | 1 | PR:665,XNN |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/03 J31 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| 13 | 996 552 969 31 | 99655296931 - Cadre de logement Bois de ronce D - MJ 2003>> Cadre de logement Bois de ronce D - MJ 2003>> | foncé | 1 | PR:XKS |
| (13) | 996 552 969 32 | 99655296932 - Cadre de logement Bois de ronce D - MJ 2003>> Cadre de logement Bois de ronce D - MJ 2003>> | foncé | 1 | PR:XKS,665 |
| 13 | 996 552 969 34 | 99655296934 - Cadre de logement Carbone D - MJ 2003>> Cadre de logement Carbone D - MJ 2003>> | | 1 | PR:XNR |
| (13) | 996 552 969 35 | 99655296935 - Cadre de logement Carbone D - MJ 2003>> Cadre de logement Carbone D - MJ 2003>> | | 1 | PR:XNR,665 |
| 14 | 999 507 533 02 | 99950753302 - Agrafe 8/2,5 | | 4 | |
| 15 | 999 507 768 02 | 99950776802 - ecrou a tole 4,2 | | 16 | |
| (15) | 999 507 767 02 | 99950776702 - ecrou a tole 4,2 | | 2 | |
| 16 | 999 073 218 09 | 99907321809 - vis a tole 4,2 X 16 | | 4 | |
| 17 | 900 143 076 09 | 90014307609 - vis a tole 4,2 X 25 | | 2 | PR:573 |
| 18 | 996 552 263 01 | Diffuseur | | 1 | |
| | 08/02\-07/04 01C | noir satine | | | |
| 18 | 996 552 950 00 | Diffuseur Cuir | | 1 | PR:XNN,XNR, XKS |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| 18 | 996 552 951 00 | Diffuseur Alu-look Diffuseur Alu-look | | 1 | PR:XCD |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| 19 | 996 552 233 06 | ecran p. commutateur | peint | 1 | |
| | 08/02\-07/04 A03 | noir | | | |
| | 08/02\-07/04 C02 | gris metallise | | | |
| 19 | 986 552 233 02 | ecran p. commutateur D - MJ 2004>> - MJ 2004 ecran p. commutateur D - MJ 2004>> - MJ 2004 | peint | 1 | PR:091 |
| | 08/03\-07/04 M7Z | Argent GT metallise | | | |
| 19 | 996 552 967 08 | ecran p. commutateur Cuir | | 1 | PR:XNN,XCD |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 D12 | Gris fonce/nature | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| 19 | 996 552 967 09 | 99655296709 - ecran p. commutateur Bois de ronce | clair | 1 | PR:XKR |
| 19 | 996 552 967 10 | 99655296710 - ecran p. commutateur Bois de ronce | foncé | 1 | PR:XKS |
| 19 | 996 552 967 11 | 99655296711 - ecran p. commutateur Carbone | | 1 | PR:XNR |
| 19 | 996 552 967 13 | 99655296713 - ecran p. commutateur Gris arctique | | 1 | PR:XKW |
| 20 | 996 552 673 03 | 99655267303 - Etrier de retenue | | 1 | |
| (20) | 996 552 653 02 | 99655265302 - Etrier de retenue | | 1 | PR:665 |
| 21 | 999 073 218 09 | 99907321809 - vis a tole 4,2 X 16 | | 2 | |
| 22 | 986 552 153 00 | cadre | | 1 | PR:574 |
| | 08/02\-07/04 01C | noir satine | | | |
| 22 | 996 552 677 01 | Cache | | 1 | PR:573 |
| | 08/02\-07/04 01C | noir | | | |
| 23 | 996 552 253 01 | vide-poches p. vehicules sans autoradio vide-poches p. vehicules sans autoradio | | 1 | |
| | 08/02\-07/04 01C | noir satine | | | |
| 23 | 996 552 994 01 | 99655299401 - vide-poches Cuir vide-poches Cuir | | 1 | PR:XMF |
| | 08/02\-07/04 A11 | noir | | | |
| | 08/02\-07/04 C51 | Gris graphite | | | |
| | 08/02\-07/04 S31 | beige savane | | | |
| | 08/02\-07/04 J31 | Vert jade | | | |
| | 08/02\-07/04 M31 | Rouge boxster | | | |
| | 08/02\-07/04 G11 | Bleu metropole | | | |
| | 08/02\-07/04 D12 | gris fonce | | | |
| | 08/02\-07/04 T12 | Brun/nature | | | |
| | 08/02\-07/04 P12 | br.cannel | | | |
| 24 | | cf. tabl.d'ill.: | 403-006 | 1 | |
| 25 | 996 653 241 00 | 99665324100 - détecteur de température | | 1 | |